HostEventDateAthleteCat.BWBW vs Cat.SCJTotalProgressSinclairRatio SRatio CJBL std.QC std.Ntl. std.Intl.1 std.Intl.2 std.YOL# competitionAgeGenderBirthdayGroupClubMore
In-personTournoi jeunes Louis-Cyr2024/04/06Damien Persico3635.361.78%435699900%245.3151.2161.584Mini | YesMini | YesMini | YesMini | YesMini | Yes2.81712M2011-10-10MiniGBLNA / NA
In-personTournoi jeunes Louis-Cyr2024/04/06Emily Ibanez-Guerrero6463.001.56%851101951293%255.9791.3491.746Youth | YesYouth | YesYouth | YesYouth | YesYouth | Yes9.65713F2010-12-27YouthGBLNA / NA
In-personWorld Cup2024/03/31Rosalie Dumas8180.480.64%1060106333%122.3251.3170.000Senior | NoSenior | NoSenior | NoSenior | NoSenior | No53731F1992-05-01SeniorGBLNA / NA
In-personPanamerican senior championship2024/02/27Rosalie Dumas8180.800.25%104125229333%263.8051.2871.547Senior | YesSenior | YesSenior | YesSenior | YesSenior | Yes53731F1992-05-01SeniorGBLNA / NA
In-personJeux de Montréal2024/02/03Daniela Millin4543.603.11%384785467%146.2840.8721.078Mini | NoMini | YesMini | YesMini | YesMini | Yes3.71710F2013-06-25MiniGBLNA / Results
In-personJeux de Montréal2024/02/03Emily Ibanez-Guerrero6462.302.66%801051851293%244.5231.2841.685Youth | YesYouth | YesYouth | YesYouth | YesYouth | Yes9.65713F2010-12-27YouthGBLNA / Results
In-personJeux de Montréal2024/02/03Mirko Persico3635.800.56%354883493%202.9810.9781.341Mini | YesMini | YesMini | YesMini | YesMini | Yes2.81510M2013-06-13MiniGBLNA / Results
In-personJeux de Montréal2024/02/03Damien Persico3633.008.33%435396900%256.4671.3031.606Mini | YesMini | YesMini | YesMini | YesMini | Yes2.81712M2011-10-10MiniGBLNA / Results
In-personJeux de Montréal2024/02/03Sasha Millin5555.000.00%5875133412%218.6571.0551.364Youth | NoYouth | YesYouth | YesYouth | NoYouth | No52613M2010-06-10YouthGBLNA / Results
In-personChampionnat junior sub-15/sub-17/junior d'Espagne2023/12/17Brayan Ibanez-Guerrero8180.900.12%140151291595%369.5721.7311.867Youth | YesYouth | YesYouth | YesYouth | YesYouth | Yes126317M2006-09-18YouthGBLMedias / Results
In-personChampionnat junior sub-15/sub-17/junior d'Espagne2023/12/16Emily Ibanez-Guerrero6460.355.70%821101921293%258.8981.3591.823Youth | YesYouth | YesYouth | YesYouth | YesYouth | Yes9.65712F2010-12-27YouthGBLMedias / Results
In-personChampionnat junior du QC2023/12/09Sasha Millin5553.602.55%5264116412%194.6740.9701.194Youth | NoYouth | YesYouth | YesYouth | NoYouth | No52613M2010-06-10YouthGBLMedias / Results
In-personChampionnat junior du QC2023/12/09Emily Ibanez-Guerrero6462.102.97%831081911293%252.9561.3371.739Youth | YesYouth | YesYouth | YesYouth | YesYouth | Yes9.65712F2010-12-27YouthGBLMedias / Results
In-person***********2023/11/19Ismail Rachidi7372.101.23%11514025582%346.3791.5951.942Senior | YesSenior | YesSenior | YesSenior | NoSenior | No5.4924M1999-08-09SeniorGBLNA / Results
In-personTournoi inter-régional Fortius2023/11/18Sasha Millin5554.301.27%51051412%84.7030.9390.000Youth | NoYouth | NoYouth | NoYouth | NoYouth | No52613M2010-06-10YouthGBLNA / Results
In-personTournoi inter-régional Fortius2023/11/18Daniela Millin4542.605.33%354580467%140.4850.8221.056Mini | NoMini | YesMini | YesMini | YesMini | Yes3.71710F2013-06-25MiniGBLNA / Results
In-personTournoi inter-régional Fortius2023/11/18Damien Persico3632.4010.00%415192900%250.8681.2651.574Mini | YesMini | YesMini | YesMini | YesMini | Yes2.81712M2011-10-10MiniGBLNA / Results
In-personTournoi inter-régional Fortius2023/11/18Mirko Persico3635.002.78%324072493%180.3760.9141.143Mini | YesMini | YesMini | YesMini | YesMini | Yes2.81510M2013-06-13MiniGBLNA / Results
In-personTournoi inter-régional Fortius2023/11/18Leo Mangour6157.006.56%2127480%76.7490.3680.474Mini | NoMini | NoMini | NoMini | NoMini | No0.410M2023-01-01MiniGBLNA / Results
In-personTournoi inter-régional Fortius2023/11/18Emily Ibanez-Guerrero6461.503.91%841071911293%254.4911.3661.740Mini | YesMini | YesMini | YesMini | YesMini | Yes9.65712F2010-12-27MiniGBLNA / Results
In-personChampionnat senior du Québec2023/11/04Rosalie Dumas8180.940.07%109129238333%273.9641.3471.594Senior | YesSenior | YesSenior | YesSenior | YesSenior | Yes53731F1992-05-01SeniorGBLMedias / Results
In-personChampionnat maitre du QC2023/10/07Benoit Brissette7370.892.89%66921585%216.9030.9311.298Master | NoMaster | NoMaster | NoMaster | NoMaster | No1.2554M1969-04-08MasterGBLNA / Results
In-personChampionnat maitre du QC2023/10/07Shayn Persico8176.096.06%70921626%213.0180.9201.209Master | NoMaster | NoMaster | NoMaster | NoMaster | No2.5346M1976-10-16MasterGBLNA / Results
In-personChampionnat maitre du QC2023/10/07Martin Roy8982.627.17%8810018820%236.0581.0651.210Senior | NoSenior | NoSenior | NoSenior | NoSenior | No5.41232M1991-07-09SeniorGBLNA / Results
In-personChampionnat maitre du QC2023/10/07Annie Veillet4948.770.47%3348814%127.1160.6770.984Master | NoMaster | NoMaster | NoMaster | NoMaster | No0.6244F1979-04-08MasterGBLNA / Results
In-personCircuit de performance2023/09/23Philippe Benoit6766.151.27%3950890%127.8230.5900.756Senior | NoSenior | NoSenior | NoSenior | NoSenior | No0.6131M1991-10-08SeniorGBLNA / Results
In-personCircuit de performance2023/09/23Sasha Millin5551.755.91%5363116412%200.3431.0241.217Youth | NoYouth | YesYouth | YesYouth | NoYouth | No52613M2010-06-10YouthGBLNA / Results
In-personCircuit de performance2023/09/23Vemund Schoyen Sigmundson9693.152.97%70951650%195.1890.7511.020Senior | NoSenior | NoSenior | NoSenior | NoSenior | No0.6129M1994-03-23SeniorGBLNA / Results
In-personCircuit de performance2023/09/23Guevin Namies8175.756.48%8508576%112.0631.1220.000Senior | NoSenior | NoSenior | NoSenior | NoSenior | No1.2225M1998-01-30SeniorGBLNA / Results
In-personCircuit de performance2023/09/23Romain Precheur7369.604.66%821001823%252.7881.1781.437Senior | NoSenior | NoSenior | NoSenior | NoSenior | No1.7328M1995-04-11SeniorGBLNA / Results
In-personCircuit de performance2023/09/23Shayn Persico8177.304.57%68981666%216.2850.8801.268Master | NoMaster | NoMaster | NoMaster | NoMaster | No2.5346M1976-10-16MasterGBLNA / Results
In-personCircuit de performance2023/09/23Benoit Brissette7372.600.55%65941595%215.0570.8951.295Master | NoMaster | NoMaster | NoMaster | NoMaster | No1.2554M1969-04-08MasterGBLNA / Results
In-personCircuit de performance2023/09/23Alexei Cardinal8983.156.57%901152054%256.5281.0821.383Senior | NoSenior | NoSenior | NoSenior | NoSenior | No1.5328M1995-09-21SeniorUPTNA / Results
In-personCircuit de performance2023/09/23Daniela Millin4542.804.89%33033467%57.7130.7710.000Mini | NoMini | NoMini | NoMini | NoMini | No3.71710F2013-06-25MiniGBLNA / Results
In-personCircuit de performance2023/09/23Mirko Persico3635.650.97%334275493%184.2350.9261.178Mini | YesMini | YesMini | YesMini | YesMini | Yes2.81510M2013-06-13MiniGBLNA / Results
In-personCircuit de performance2023/09/23Annie Veillet4948.501.02%3246784%122.9440.6600.948Master | NoMaster | NoMaster | NoMaster | NoMaster | No0.6244F1979-04-08MasterGBLNA / Results
In-personCircuit de performance2023/09/23Damien Persico3632.2010.56%405090900%356.9631.2422.795Mini | YesMini | YesMini | YesMini | YesMini | Yes2.81711M2011-10-10MiniGBLNA / Results
In-personCircuit de performance2023/09/23Chantal Touchette5959.000.00%456010523%143.6730.7631.017Master | NoMaster | NoMaster | NoMaster | NoMaster | No6.23049F1973-09-28MasterGBLNA / Results
In-personCircuit de performance2023/09/23Abigail Guerrero5554.401.09%677314038%202.4761.2321.342Master | NoMaster | YesMaster | NoMaster | NoMaster | No24.42745F1978-07-18MasterGBLNA / Results
In-personWorld championships2023/09/15Rosalie Dumas8181.000.00%1010101333%116.2241.2470.000Senior | NoSenior | NoSenior | NoSenior | NoSenior | No53731F1992-05-01SeniorGBLNA / Results
In-personAndalusian championships2023/09/03Brayan Ibanez-Guerrero8181.000.00%120150270595%342.6701.4811.852Youth | YesYouth | YesYouth | YesYouth | YesYouth | Yes126316M2006-09-18YouthPower GuiradoNA / Results
In-personAndalusian championships2023/09/03Emily Ibanez-Guerrero5959.000.00%831051881293%257.2421.4071.780Mini | YesMini | YesMini | YesMini | YesMini | Yes9.65712F2010-12-27MiniPower GuiradoNA / Results
In-personUSA youth national championships2023/06/24Daniela Millin4039.202.00%314172467%136.3310.7911.046Mini | NoMini | YesMini | YesMini | YesMini | Yes3.7179F2013-06-25MiniGBLMedias / Results
In-personUSA youth national championships2023/06/24Sasha Millin4948.451.12%435699412%180.8200.8881.156Youth | NoYouth | YesYouth | YesYouth | NoYouth | No52613M2010-06-10YouthGBLMedias / Results
In-personUSA youth national championships2023/06/24Emily Ibanez-Guerrero5958.101.53%771011781293%246.0431.3251.738Mini | YesMini | YesMini | YesMini | YesMini | Yes9.65712F2010-12-27MiniGBLMedias / Results
In-personUSA youth national championships2023/06/24Damien Persico3230.753.91%334578900%225.7351.0731.463Mini | YesMini | YesMini | YesMini | YesMini | Yes2.81711M2011-10-10MiniGBLMedias / Results
In-personUSA youth national championships2023/06/24Mirko Persico3634.284.78%314172493%184.4730.9041.196Mini | YesMini | YesMini | YesMini | YesMini | Yes2.81510M2013-06-13MiniGBLMedias / Results
In-personIWF Grand Prix2023/06/08Rosalie Dumas8180.850.19%108125233333%268.3401.3361.546Senior | YesSenior | YesSenior | YesSenior | YesSenior | Yes53731F1992-05-01SeniorGBLMedias / Results
In-personIWF Grand Prix2023/06/08Brayan Ibanez-Guerrero8180.750.31%139167306595%389.0181.7212.068Youth | YesYouth | YesYouth | YesYouth | YesYouth | Yes126316M2006-09-18YouthLPSMedias / Results
In-personNational canadian junior championship2023/06/03Emily Ibanez-Guerrero5958.101.53%821041861293%257.1011.4111.790Mini | YesMini | YesMini | YesMini | YesMini | Yes9.65712F2010-12-27MiniGBLMedias / Results
In-personNational canadian junior championship2023/06/03Brayan Ibanez-Guerrero8180.650.43%120140260595%330.7631.4881.736Youth | YesYouth | YesYouth | YesYouth | YesYouth | Yes126316M2006-09-18YouthLPSMedias / Results
In-personNational canadian junior championship2023/06/03Fiona Gervais6462.801.88%708815836%207.8121.1151.401Youth | YesYouth | YesYouth | YesYouth | YesYouth | Yes1.5716F2006-10-22YouthGBLMedias / Results
In-personNational canadian senior championship2023/05/19Ismail Rachidi7371.701.78%10514024582%333.9491.4641.953Senior | NoSenior | YesSenior | NoSenior | NoSenior | No5.4923M1999-08-09SeniorGBLMedias / Results
In-personNational canadian senior championship2023/05/19Rosalie Dumas8180.700.37%104130234333%269.7121.2891.611Senior | YesSenior | YesSenior | YesSenior | YesSenior | Yes53731F1992-05-01SeniorGBLMedias / Results
In-personNational canadian senior championship2023/05/19Quentin Patault8180.900.12%117159276132%350.5221.4461.965Senior | NoSenior | YesSenior | YesSenior | NoSenior | No7.84230M1992-07-11SeniorLPSMedias / Results
In-personChampionnat étudiants FHQ2023/05/06Damien Persico3229.786.94%344377900%231.3211.1421.444Mini | YesMini | YesMini | YesMini | YesMini | Yes2.81711M2011-10-10MiniGBLMedias / Results
In-personChampionnat étudiants FHQ2023/05/06Mirko Persico3635.202.22%284169493%171.8080.7951.165Mini | NoMini | YesMini | YesMini | YesMini | Yes2.8159M2013-06-13MiniGBLMedias / Results
In-personChampionnat étudiants FHQ2023/05/06Fiona Gervais6462.402.50%698515436%203.3481.1061.362Youth | YesYouth | YesYouth | YesYouth | YesYouth | No1.5716F2006-10-22YouthGBLMedias / Results
In-personChampionnat étudiants FHQ2023/05/06Temuera Betham109108.690.28%118135253116%280.9051.0861.242Senior | NoSenior | NoSenior | NoSenior | NoSenior | No7.32326M1996-10-24SeniorGBLMedias / Results
In-personChampionnat étudiants FHQ2023/05/06Ha Bao Ngan Dong5958.860.24%537112410%169.9350.9001.206Senior | NoSenior | NoSenior | NoSenior | NoSenior | No1.2225F1997-10-03SeniorGBLMedias / Results
In-personChampionnat étudiants FHQ2023/05/06Daniela Millin3635.581.17%283664467%133.0910.7871.012Mini | NoMini | YesMini | YesMini | YesMini | Yes3.7179F2013-06-25MiniGBLMedias / Results
In-personChampionnat étudiants FHQ2023/05/06Sasha Millin4947.892.27%4657103412%190.0460.9611.190Mini | YesMini | YesMini | YesMini | YesMini | Yes52612M2010-06-10MiniGBLMedias / Results
In-personChampionnat étudiants FHQ2023/05/06Jayden Catania6765.162.75%536011364%163.9620.8130.921Mini | NoMini | YesMini | YesMini | YesMini | Yes1.7512M2010-10-06MiniGBLMedias / Results
In-personChampionnat étudiants FHQ2023/05/06Emily Ibanez-Guerrero5958.830.29%801011811293%248.1331.3601.717Mini | YesMini | YesMini | YesMini | YesMini | Yes9.65712F2010-12-27MiniGBLMedias / Results
In-personIWF youth world championship2023/03/28Brayan Ibanez-Guerrero8180.850.19%137161298595%378.5901.6941.991Youth | YesYouth | YesYouth | YesYouth | YesYouth | Yes126316M2006-09-18YouthGBLMedias / Results
In-personIWF youth world championship2023/03/27Emily Ibanez-Guerrero5554.800.36%79981771293%254.6631.4421.788Mini | YesMini | YesMini | YesMini | YesMini | Yes9.65712F2010-12-27MiniGBLMedias / Results
In-personIWF youth world championship2023/03/27Maria Elena Andras5554.800.36%7181152196%218.6941.2961.478Youth | YesYouth | YesYouth | YesYouth | YesYouth | Yes5.54416F2006-04-30YouthNORNA / Results
In-personChpt Ligue - Vaulx en velin2023/03/26Thomas Guérin9694.351.72%1111392508%294.0221.1761.473Senior | NoSenior | NoSenior | NoSenior | NoSenior | No2.6931M1991-04-29SeniorASPTTNA / Results
In-personAtlantic cup2023/03/25Rosalie Dumas8180.700.37%106129235333%270.8641.3141.599Senior | YesSenior | YesSenior | YesSenior | YesSenior | Yes53730F1992-05-01SeniorGBLNA / Results
In-personQualification maitre du QC2023/03/25Daniel Dufour8178.003.70%70881586%204.8000.8971.128Master | NoMaster | NoMaster | NoMaster | NoMaster | No2.1552M1970-08-23MasterGBLMedias / Results
In-personQualification maitre du QC2023/03/25Benoit Brissette7372.800.27%66921585%213.3440.9071.264Master | NoMaster | NoMaster | NoMaster | NoMaster | No1.2553M1969-04-08MasterGBLMedias / Results
In-personQualification maitre du QC2023/03/25Martin Roy8988.150.96%9211320520%248.9691.0441.282Senior | NoSenior | NoSenior | NoSenior | NoSenior | No5.41231M1991-07-09SeniorGBLMedias / Results
In-personIWF youth world championship2023/03/25Ivy-Marie Buzinhani Brustello4039.850.37%5367120400%223.7741.3301.681Mini | YesMini | YesMini | YesMini | YesMini | Yes5.54112F2010-07-04MiniGBLMedias / Results
In-personOntario classic2023/03/18Quentin Patault8181.000.00%116155271132%343.9391.4321.914Senior | NoSenior | YesSenior | YesSenior | NoSenior | No7.84230M1992-07-11SeniorLPSMedias / Results
In-personOntario classic2023/03/18Ismail Rachidi7372.001.37%11014025082%339.8801.5281.944Senior | NoSenior | YesSenior | YesSenior | NoSenior | No5.4923M1999-08-09SeniorGBLMedias / Results
In-personCompétition Lachute par Force-vive2023/03/11Fiona Gervais6462.951.64%668114736%193.0621.0481.287Youth | NoYouth | YesYouth | YesYouth | NoYouth | No1.5716F2006-10-22YouthGBLMedias / Results
In-personCompétition Lachute par Force-vive2023/03/11Chantal Touchette5955.955.17%486611423%161.6590.8581.180Master | NoMaster | NoMaster | NoMaster | NoMaster | No6.23049F1973-09-28MasterGBLMedias / Results
In-personCompétition Lachute par Force-vive2023/03/11Marco Millin8177.354.51%7098168158%218.8090.9051.267Master | NoMaster | NoMaster | NoMaster | NoMaster | No6.22248M1974-12-16MasterGBLMedias / Results
In-personCompétition Lachute par Force-vive2023/03/11Daniel Dufour8178.403.21%71881596%205.4970.9061.122Master | NoMaster | NoMaster | NoMaster | NoMaster | No2.1552M1970-08-23MasterGBLMedias / Results
In-personCompétition Lachute par Force-vive2023/03/11Benoit Brissette7372.550.62%66951615%217.8550.9101.309Master | NoMaster | NoMaster | NoMaster | NoMaster | No1.2553M1969-04-08MasterGBLMedias / Results
In-personCompétition Lachute par Force-vive2023/03/11Abigail Guerrero5956.354.49%647013438%189.0911.1361.242Master | NoMaster | NoMaster | NoMaster | NoMaster | No24.42744F1978-07-18MasterGBLMedias / Results
In-personJeux du QC2023/03/04Maria Elena Andras5554.800.36%7083153196%220.1331.2771.515Youth | YesYouth | YesYouth | YesYouth | YesYouth | Yes5.54416F2006-04-30YouthNORNA / NA
In-personChampionnat d'Alsace2023/02/25Thomas Guérin9694.601.46%1071342418%283.0991.1311.416Senior | NoSenior | NoSenior | NoSenior | NoSenior | No2.6931M1991-04-29SeniorASPTTNA / NA
In-personCircuit de performance 32023/02/04Daniela Millin4039.202.00%303666467%124.9700.7650.918Mini | NoMini | YesMini | YesMini | YesMini | Yes3.7179F2013-06-25MiniGBLMedias / Results
In-personCircuit de performance 32023/02/04Karolanne Toulouse4948.351.33%52701226%192.7681.0751.448Senior | NoSenior | NoSenior | NoSenior | NoSenior | No1.5225F1997-10-06SeniorUPTMedias / Results
In-personCircuit de performance 32023/02/04Emily Ibanez-Guerrero5956.104.92%77991761293%249.1191.3731.765Mini | YesMini | YesMini | YesMini | YesMini | Yes9.65712F2010-12-27MiniGBLMedias / Results
In-personCircuit de performance 32023/02/04Ha Bao Ngan Dong5958.950.08%476611310%154.7050.7971.120Senior | NoSenior | NoSenior | NoSenior | NoSenior | No1.2225F1997-10-03SeniorGBLMedias / Results
In-personCircuit de performance 32023/02/04Fiona Gervais6462.502.34%557813336%175.4450.8801.248Youth | NoYouth | YesYouth | YesYouth | NoYouth | No1.5716F2006-10-22YouthGBLMedias / Results
In-personCircuit de performance 32023/02/04Celia Thouin7166.306.62%658014521%184.6720.9801.207Junior | NoJunior | YesJunior | YesJunior | NoJunior | No2320F2002-09-03JuniorUPTMedias / Results
In-personCircuit de performance 32023/02/04Myriam Dupont7170.500.70%586212013%147.7190.8230.879Master | NoMaster | NoMaster | NoMaster | NoMaster | No3.6340F1982-05-02MasterGBLMedias / Results
In-personCircuit de performance 32023/02/04Taylor Williams8179.352.04%617313410%155.6180.7690.920Senior | NoSenior | NoSenior | NoSenior | NoSenior | No2325F1997-07-24SeniorUPTMedias / Results
In-personCircuit de performance 32023/02/04Damien Persico3227.8512.97%33033900%107.4111.1850.000Mini | NoMini | YesMini | YesMini | YesMini | No2.81711M2011-10-10MiniGBLMedias / Results
In-personCircuit de performance 32023/02/04Mirko Persico3633.905.83%313667493%173.7610.9141.062Mini | NoMini | YesMini | YesMini | YesMini | Yes2.8159M2013-06-13MiniGBLMedias / Results
In-personCircuit de performance 32023/02/04Sasha Millin4545.000.00%435295412%185.3440.9561.156Mini | YesMini | YesMini | YesMini | YesMini | Yes52612M2010-06-10MiniGBLMedias / Results
In-personCircuit de performance 32023/02/04Jayden Catania6766.350.97%43509364%133.2970.6480.754Mini | NoMini | YesMini | YesMini | YesMini | Yes1.7512M2010-10-06MiniGBLMedias / Results
In-personCircuit de performance 32023/02/04Guevin Namies7370.803.01%668415076%206.0860.9321.186Senior | NoSenior | NoSenior | NoSenior | NoSenior | No1.2225M1998-01-30SeniorGBLMedias / Results
In-personCircuit de performance 32023/02/04Ismail Rachidi7370.103.97%10513223782%327.6761.4981.883Senior | NoSenior | YesSenior | NoSenior | NoSenior | No5.4923M1999-08-09SeniorGBLMedias / Results
In-personCircuit de performance 32023/02/04Benoit Brissette7373.000.00%63901535%206.2450.8631.233Master | NoMaster | NoMaster | NoMaster | NoMaster | No1.2553M1969-04-08MasterGBLMedias / Results
In-personCircuit de performance 32023/02/04Bola Okesanjo8178.503.09%66871530%197.5990.8411.108Senior | NoSenior | NoSenior | NoSenior | NoSenior | No1.2130M1993-01-07SeniorUPTMedias / Results
In-personCircuit de performance 32023/02/04Alexei Cardinal8175.606.67%901102004%263.9871.1901.455Senior | NoSenior | NoSenior | NoSenior | NoSenior | No1.5327M1995-09-21SeniorUPTMedias / Results
In-personCircuit de performance 32023/02/04Marco Millin8177.903.83%7095165158%214.0300.8991.220Master | NoMaster | NoMaster | NoMaster | NoMaster | No6.22248M1974-12-16MasterGBLMedias / Results
In-personCircuit de performance 32023/02/04Elliott Chereches8983.556.12%8310418738%233.4110.9931.245Senior | NoSenior | NoSenior | NoSenior | NoSenior | No1.5223M1999-10-05SeniorUPTMedias / Results
In-personCircuit de performance 32023/02/04Martin Roy8988.750.28%9011520520%248.1391.0141.296Senior | NoSenior | NoSenior | NoSenior | NoSenior | No5.41231M1991-07-09SeniorGBLMedias / Results
In-personCircuit de performance 32023/02/04Selik Wilhelm-Landry8987.102.13%7910017912%218.6920.9071.148Junior | NoJunior | YesJunior | YesJunior | NoJunior | No2318M2004-12-24JuniorUPTMedias / Results
In-personCircuit de performance 32023/02/04Patrice Christophe102101.400.59%859017525%199.5550.8380.888Junior | NoJunior | YesJunior | NoJunior | NoJunior | No1.7318M2004-11-20JuniorGBLMedias / Results
In-personQualification pour le championnat panaméricain senior2023/01/28Rosalie Dumas8782.505.17%105128233333%266.0051.2731.552Senior | YesSenior | YesSenior | YesSenior | YesSenior | Yes53730F1992-05-01SeniorGBLNA / Results
In-personMistletoe challenge2023/01/14Rosalie Dumas8180.900.12%99120219333%252.1481.2241.483Senior | YesSenior | YesSenior | YesSenior | YesSenior | Yes53730F1992-05-01SeniorGBLMedias / Results
In-personChampionnat de France des clubs - 4e match2023/01/07Thomas Guérin9696.000.00%1021302328%270.7511.0631.354Senior | NoSenior | NoSenior | NoSenior | NoSenior | No2.6931M1991-04-29SeniorASPTTNA / Results
In-personChristmas cup - Monterrey2022/12/16Fiona Gervais5959.000.00%567613236%180.6170.9491.288Youth | NoYouth | YesYouth | YesYouth | NoYouth | No1.5716F2006-10-22YouthGBLMedias / NA
In-personChristmas cup - Monterrey2022/12/15Emily Ibanez-Guerrero5554.900.18%73931661293%238.5301.3301.694Mini | YesMini | YesMini | YesMini | YesMini | Yes9.65711F2010-12-27MiniGBLMedias / NA
In-personChristmas cup - Monterrey2022/12/15Damien Persico3226.8016.25%293564900%218.3901.0821.306Mini | YesMini | YesMini | YesMini | YesMini | Yes2.81711M2011-10-10MiniGBLMedias / NA
In-personChristmas cup - Monterrey2022/12/15Ivy-Marie Buzinhani Brustello4038.304.25%5160111400%214.8271.3321.567Mini | YesMini | YesMini | YesMini | YesMini | Yes5.54112F2010-07-04MiniGBLMedias / NA
In-personChristmas cup - Monterrey2022/12/15Sasha Millin4543.303.78%415091412%184.0010.9471.155Mini | YesMini | YesMini | YesMini | YesMini | Yes52612M2010-06-10MiniGBLMedias / NA
In-personChristmas cup - Monterrey2022/12/15Mirko Persico3231.900.31%273259493%163.7280.8461.003Mini | NoMini | YesMini | YesMini | YesMini | Yes2.8159M2013-06-13MiniGBLMedias / NA
In-personChristmas cup - Monterrey2022/12/15Daniela Millin4037.306.75%253560467%119.1070.6700.938Mini | NoMini | YesMini | YesMini | YesMini | Yes3.7179F2013-06-25MiniGBLMedias / NA
In-personTournoi Louis-Cyr2022/12/03Emily Ibanez-Guerrero5553.802.18%70921621293%236.1561.3011.710Mini | YesMini | YesMini | YesMini | YesMini | Yes9.65711F2010-12-27MiniGBLMedias / NA
In-personChampionnat junior du QC2022/12/03Maria Elena Andras5957.003.39%7087157196%219.8201.2281.526Youth | YesYouth | YesYouth | YesYouth | YesYouth | Yes5.54416F2006-04-30YouthNORMedias / NA
In-personChampionnat junior du QC2022/12/03Laurence Thériault5554.650.64%708215287%219.1181.2811.500Junior | YesJunior | YesJunior | YesJunior | YesJunior | No7.31918F2004-08-13JuniorCHMMedias / NA
In-personTournoi Louis-Cyr2022/12/03Ivy-Marie Buzinhani Brustello4037.905.25%5161112400%218.9441.3461.609Mini | YesMini | YesMini | YesMini | YesMini | Yes5.54112F2010-07-04MiniGBLMedias / NA
In-personTournoi Louis-Cyr2022/12/03Damien Persico3226.5017.19%283260900%207.6301.0571.208Mini | NoMini | YesMini | YesMini | YesMini | Yes2.81711M2011-10-10MiniGBLMedias / NA
In-personTournoi Louis-Cyr2022/12/03Sasha Millin4543.154.11%415293412%188.6600.9501.205Mini | YesMini | YesMini | YesMini | YesMini | Yes52612M2010-06-10MiniGBLMedias / NA
In-personCritérium national2022/12/03Sylvie Eberena6462.901.72%577713425%176.0740.9061.224Master | NoMaster | NoMaster | NoMaster | NoMaster | No3.4242F1980-11-29MasterAS MantaiseNA / NA
In-personChampionnat junior du QC2022/12/03Fiona Gervais5958.301.19%537312636%173.7680.9091.252Youth | NoYouth | YesYouth | YesYouth | NoYouth | No1.5716F2006-10-22YouthGBLMedias / NA
In-personTournoi Louis-Cyr2022/12/03Mirko Persico3632.3610.11%263157493%155.6450.8030.958Mini | NoMini | YesMini | YesMini | YesMini | Yes2.8159M2013-06-13MiniGBLMedias / NA
In-personTournoi Louis-Cyr2022/12/03Daniela Millin4036.159.63%243458467%118.7210.6640.941Mini | NoMini | YesMini | YesMini | YesMini | Yes3.7179F2013-06-25MiniGBLMedias / NA
In-personTest avant-match2022/12/02Thomas Guérin10296.505.39%1021352378%275.9571.0571.399Senior | NoSenior | NoSenior | NoSenior | NoSenior | No2.6931M1991-04-29SeniorASPTTNA / NA
In-personPanamerican youth championship2022/11/21Maria Elena Andras5956.703.90%6983152196%213.5851.2171.464Youth | YesYouth | YesYouth | YesYouth | YesYouth | Yes5.54416F2006-04-30YouthNORNA / NA
In-personChampionnat de France des clubs - 3e match2022/11/19Thomas Guérin10296.555.34%1051302358%273.5661.0881.346Senior | NoSenior | NoSenior | NoSenior | NoSenior | No2.6931M1991-04-29SeniorASPTTMedias / NA
In-personPrépartion au TJL & Junior2022/11/19Maria Elena Andras5956.803.73%6881149196%209.1181.1971.426Youth | YesYouth | YesYouth | YesYouth | YesYouth | No5.54416F2006-04-30YouthNORNA / NA
In-personOntario senior championships2022/11/12Rosalie Dumas8180.200.99%-124124333%143.3180.0001.546Senior | NoSenior | NoSenior | NoSenior | NoSenior | No53730F1992-05-01SeniorGBLNA / Results
In-personOntario senior championships2022/11/12Quentin Patault8179.901.36%--00.0000.0000.000Senior | NoSenior | NoSenior | NoSenior | NoSenior | No7.84230M1992-07-11SeniorLPSNA / Results
In-personChampionnat senior du Québec2022/11/05Rosalie Dumas8180.740.32%105120225333%259.2821.3001.486Senior | YesSenior | YesSenior | YesSenior | YesSenior | Yes53730F1992-05-01SeniorGBLMedias / Results
In-personChampionnat senior du Québec2022/11/05Laurence Thériault5554.680.58%728715987%229.1201.3171.591Junior | YesJunior | YesJunior | YesJunior | YesJunior | Yes7.31918F2004-08-13JuniorCHMNA / NA
In-personChampionnat senior du Québec2022/11/05Maria Elena Andras5554.970.05%--00.0000.0000.000Youth | NoYouth | NoYouth | NoYouth | NoYouth | No5.54416F2006-04-30YouthNORNA / NA
In-personChampionnat maître du Québec2022/11/04Martin Roy8987.241.98%9111020120%245.3731.0431.261Senior | NoSenior | NoSenior | NoSenior | NoSenior | No5.41231M1991-07-09SeniorGBLMedias / Results
In-personChampionnat maître du Québec2022/11/04Marco Millin8177.883.85%7094164158%212.7640.8991.207Master | NoMaster | NoMaster | NoMaster | NoMaster | No6.22247M1974-12-16MasterGBLMedias / Results
In-personChampionnat maître du Québec2022/11/04Daniel Dufour8179.901.36%75901656%210.9940.9391.126Master | NoMaster | NoMaster | NoMaster | NoMaster | No2.1552M1970-08-23MasterGBLMedias / Results
