Team leaderboard
ÉQUIPE | RANG FINAL | POINTS TOTAL | WOD1 - POINTS | WOD2 - POINTS | WOD3 - POINTS | FINAL - POINTS | WOD1 - REPS | WOD1 - RANG | WOD2 - WEIGHT | WOD2 - RANG | WOD3 - REPS | WOD3 - RANG | FINAL - REPS | FINAL - RANG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sponge Bob & Patrick | 1 | 375 | 95 | 100 | 100 | 80 | 683 | 2 | 480 | 1 | 475 | 1 | 27 | 2 |
Gras | 2 | 365 | 100 | 80 | 85 | 100 | 704 | 1 | 395 | 5 | 426 | 4 | 58 | 1 |
No burpees no cry | 3 | 310 | 85 | 95 | 70 | 60 | 603 | 4 | 430 | 2 | 359 | 7 | 10 | 3 |
Gin Rats | 4 | 290 | 80 | 75 | 95 | 40 | 590 | 5 | 390 | 6 | 451 | 2 | 0 | 4 |
Caribou Warriors | 5 | 245 | 65 | 90 | 90 | 571 | 8 | 410 | 3 | 432 | 3 | |||
Les cyclistes | 6 | 210 | 70 | 65 | 75 | 572 | 7 | 350 | 8 | 370 | 6 | |||
Smol snatchers | 7 | 185 | 60 | 65 | 60 | 570 | 9 | 350 | 8 | 354 | 9 | |||
Chafing The Dream | 8 | 185 | 90 | 55 | 40 | 672 | 3 | 340 | 10 | 289 | 13 | |||
Jacked In The Box | 9 | 185 | 50 | 70 | 65 | 501 | 11 | 380 | 7 | 358 | 8 | |||
Eagle’s angels | 10 | 180 | 55 | 45 | 80 | 565 | 10 | 305 | 12 | 416 | 5 | |||
All Pain, No Gain | 11 | 170 | 40 | 85 | 45 | 477 | 13 | 400 | 4 | 314 | 12 | |||
Pas pire! | 12 | 165 | 75 | 40 | 50 | 578 | 6 | 290 | 13 | 318 | 11 | |||
The shareholders | 13 | 150 | 45 | 50 | 55 | 484 | 12 | 312 | 11 | 330 | 10 |
Individual leaderboard
ATHLÈTE | RANG FINAL | POINTS TOTAL | WOD1 - POINTS | WOD1 - REPS | WOD2 - POINTS | WOD3 - POINTS | FINAL - POINTS | WOD1 - RANG | WOD2 - WEIGHT | WOD2 - RANG | WOD3 - REPS | WOD3 - RANG | FINAL - REPS | FINAL - RANG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Lamy | 1 | 400 | 100 | 195 | 100 | 100 | 100 | 1 | 23 | 1 | 249 | 1 | 95 | 1 |
Alexandre Sarkis | 2 | 335 | 90 | 181 | 95 | 80 | 70 | 3 | 14 | 2 | 209 | 5 | 25 | 2 |
Lison Charier | 3 | 310 | 95 | 183 | 80 | 95 | 40 | 2 | 7 | 5 | 246 | 2 | 10 | 3 |
Ednar Belmonte | 4 | 260 | 85 | 174 | 85 | 90 | 4 | 9 | 4 | 235 | 3 | |||
Anas Hatim | 5 | 255 | 80 | 159 | 90 | 85 | 5 | 11 | 3 | 226 | 4 | |||
Romain Precheur | 6 | 225 | 75 | 154 | 75 | 75 | 6 | 4 | 6 | 188 | 6 |
Teams
WOD 1
AMRAP 10 MIN
2-4-6-8-10-12...
- Chest-to-bar pull-ups
- Power snatch @ 65/95 lbs
- 80 single-unders
WOD 2
FOR TIME
- 60 calories assault bike
- Use Remaining time to build a 1 RM CL for each of you
WOD 3
AMRAP 14 MIN
- 12 handstand push-ups
- 16 box jumps over
- 20 wall-ball shots
- 24 calories row
Final
FOR TIME
- 50 GHD
- 40 deadlifts @ 205/275 lbs
- 30 knees-to-elbows
- Max bar muscle-ups in remaining time
Individuals
WOD 1
AMRAP 8 MIN
2-4-6-8-10-12...
- Chest-to-bar pull-ups
- Power snatch @ 95/135 lbs
- 25 double-unders
WOD 2
FOR TIME
- 24/30 calories assault bike
- Straight into
- Power clean or clean ladder
- 65/95 lbs
- 95/135 lbs
- 115/165 lbs
- 125/185 lbs
- 135/205 lbs
- 155/225 lbs
If you clear 225 its as many reps as possible at 225 until time cap.
WOD 3
AMRAP 12 MIN
- 8 Strict handstand push-ups
- 12 box jumps over
- 16 wall-ball shots
- 14/18 calories row
Final
FOR TIME
- 30 GHD
- 20 deadlifts @ 205/275 lbs
- 10 ring muscle-ups
- Max handstand walk in remaining time